No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
165 | 165 | 0 | 0 | 100% |
Maharishi Vidya Mandir, Hyderabad feels proud to announce the results of Class X.
Name of the Student | Class | Percentage |
---|---|---|
Narla Varsha Sri | X | 97.8% |
Bommareddy Keerthi | X | 97.4% |
Bommakanti Sai Shriya | X | 97.2% |
Subject | Class | Name | Grade |
---|---|---|---|
English | X | N Varsha Sri | A1 |
Hindi/Telugu | X | Anupama K | A1 |
Hindi/Telugu | X | N Varsha Sri | A1 |
Hindi/Telugu | X | Subham Shreyashutosh | A1 |
Hindi/Telugu | X | T V N L Meghana | A1 |
Hindi/Telugu | X | T Keerthi Sathvika | A1 |
Hindi/Telugu | X | N Akhilesh | A1 |
Science | X | Nischay Gupta | A1 |
Social | X | Divya Pingali | A1 |
Mathematics | X | Sri Meghana | A1 |
Mathematics | X | B Keerthi | A1 |
Mathematics | X | V Aditya Sai | A1 |
Mathematics | X | T Akhilesh | A1 |
Mathematics | X | Sai Shriya | A1 |
Mathematics | X | Varsha Sri | A1 |
Mathematics | X | Hari Dutt | A1 |
Mathematics | X | Kishore Kumar | A1 |
Mathematics | X | Sri Harshith | A1 |
Mathematics | X | E R Nageswara Rao | A1 |
Mathematics | X | G V Haswanthi | A1 |
Mathematics | X | Koka Arun | A1 |
Mathematics | X | Sri Jahnavi | A1 |
Mathematics | X | M Akhilesh | A1 |
Mathematics | X | Vaishanavi Rajesh | A1 |
Mathematics | X | Shiv Karthikeya | A1 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Girish Park Kondapur
Near Hi Tech City,
R.R. Dist.
Hyderabad (500084) - Telangana
: 040
- 23113196
: 040
- 23111629
: mvmhyderabad@mssmail.org
: mvmhyd@gmail.com