Class | Section | Enrollment |
---|---|---|
LKG | 1 | 35 |
UKG | 2 | 72 |
I | 5 | 187 |
II | 5 | 196 |
III | 6 | 225 |
IV | 7 | 248 |
V | 7 | 245 |
VI | 7 | 261 |
VII | 7 | 249 |
VIII | 7 | 243 |
IX | 6 | 226 |
X | 5 | 172 |
XI | 2 | 63 |
XII | 2 | 62 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Girish Park Kondapur
Near Hi Tech City,
R.R. Dist.
Hyderabad (500084) - Telangana
: 040
- 23113196
: 040
- 23111629
: mvmhyderabad@mssmail.org
: mvmhyd@gmail.com