Maharishi Vidya Mandir, Hyderabad participated in 12 events in Junior & Senior category and secured 1st position in 2 events and 2nd position in 4 events
| S.NO | EVENT PARTICIPATED | POSITION SECURED |
|---|---|---|
| 1 | GROUP PATRIOTIC SONG (JUNIOR) | SECOND |
| 2 | GROUP PATRIOTIC SONG (SENIOR) | SECOND |
| 3 | GROUP DANCE (SENIOR) | FIRST |
| 4 | GROUP DANCE (JUNIOR) | SECOND |
| 5 | INDIAN CLASSICAL (SENIOR) | PARTICIPATION |
| 6 | INDIAN SEMI CLASSICAL (SENIOR) | PARTICIPATION |
| 7 | INDIAN CLASSICAL (JUNIOR) | SECOND |
| 8 | INDIAN SEMI CLASSICAL (JUNIOR) | PARTICIPATION |
| 9 | DEBATE COMPETITION SENIOR - HINDI | FIRST |
| 10 | DEBATE COMPETITION SENIOR - ENGLISH | PARTICIPATION |
| 11 | DEBATE COMPETITION SENIOR - SANSKRIT | PARTICIPATION |
| 12 | RECITATION OF RAMCHARITMANAS | PARTICIPATION |
Maharishi Vidya Mandir, Hyderabad participated in 9 events in the category of sub-juniors and secured 1st position in 3 events and 2nd position in 2 events.
| S.NO | EVENT PARTICIPATED | POSITION SECURED |
|---|---|---|
| 1 | GROUP PATRIOTIC SONG (LOTUS) | FIRST |
| 2 | GROUP PATRIOTIC SONG (MARIGOLD) | SECOND |
| 3 | GROUP DANCE (MARIGOLD) | PARTICIPATION |
| 4 | SOLO SONG (LOTUS) | FIRST |
| 5 | SOLO SONG (MARIGOLD) | PARTICIPATION |
| 6 | SOLO DANCE (LOTUS) | SECOND |
| 7 | SOLO DANCE (MARIGOLD) | PARTICIPATION |
| 8 | ON SPOT PAINTING (MARIGOLD) | PARTICIPATION |
| 9 | CHANTING OF BHAGAVADGITA - LOTUS | FIRST |
Maharishi Vidya Mandir, Hyderabad participated in 17 events in the category of juniors & seniors and secured 1st position in 13 events and 2nd position in 1 event.
| S.NO | EVENT PARTICIPATED | POSITION SECURED |
|---|---|---|
| 1 | GROUP PATRIOTIC SONG (JUNIOR) | FIRST |
| 2 | GROUP PATRIOTIC SONG (SENIOR) | FIRST |
| 3 | GROUP DANCE (SENIOR) | FIRST |
| 4 | GROUP DANCE (JUNIOR) | FIRST |
| 5 | INDIAN CLASSICAL (SENIOR) | FIRST |
| 6 | INDIAN SEMI CLASSICAL (SENIOR) | FIRST |
| 7 | INDIAN CLASSICAL (JUNIOR) | FIRST |
| 8 | INDIAN SEMI CLASSICAL (JUNIOR) | FIRST |
| 9 | DEBATE COMPETITION SENIOR - HINDI | FIRST |
| 10 | DEBATE COMPETITION SENIOR - ENGLISH | FIRST |
| 11 | DEBATE COMPETITION SENIOR - SANSKRIT | FIRST |
| 12 | ON SPOT PAINTING (SENIOR) | SECOND |
| 13 | RECITATION OF RAMCHARITMANAS | FIRST |
| 14 | YOGIC FLYING | FIRST |
Maharishi Vidya Mandir, Hyderabad participated in 14 events in the category of sub-juniors and secured 1st position in 9 events and 2nd position in 2 event.
| S.NO | EVENT PARTICIPATED | POSITION SECURED |
|---|---|---|
| 1 | GROUP PATRIOTIC SONG (LOTUS) | FIRST |
| 2 | GROUP PATRIOTIC SONG (MARIGOLD) | FIRST |
| 3 | GROUP DANCE (MARIGOLD) | FIRST |
| 4 | SOLO SONG (LOTUS) | FIRST |
| 5 | SOLO SONG (MARIGOLD) | FIRST |
| 6 | SOLO DANCE (LOTUS) | FIRST |
| 7 | SOLO DANCE (MARIGOLD) | FIRST |
| 8 | FANCY DRESS - LOTUS | SECOND |
| 9 | ON SPOT PAINTING (MARIGOLD) | FIRST |
| 10 | CHANTING OF BHAGAVADGITA - LOTUS | FIRST |
| 11 | RECITATION OF RAMCHARITMANAS - MARIGOLD | SECOND |